<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoneuniverse.org &#187; Statistics</title>
	<atom:link href="http://iphoneuniverse.org/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneuniverse.org</link>
	<description>Everything About the iPhone!!!</description>
	<lastBuildDate>Tue, 13 Jul 2010 20:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple iPhone grabbed 69% share of U.S.</title>
		<link>http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/</link>
		<comments>http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:31:34 +0000</pubDate>
		<dc:creator>Augusto Triste</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://iphoneuniverse.org/?p=334</guid>
		<description><![CDATA[Apple iPhone grabbed 69% share of U.S. smartphone traffic in May 2009 AdMob serves ads for more than 7,000 mobile Web sites and 2,500 applications around the world. AdMob stores and analyzes the data from every ad request, impression, and click and uses this to optimize ad matching in the network. This monthly report offers [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;"><strong>Apple iPhone grabbed 69% share of U.S. smartphone traffic in May 2009</strong></h3>
<p>AdMob serves ads for more than 7,000 mobile Web sites and 2,500 applications around the world. AdMob stores and analyzes the data from every ad request, impression, and click and uses this to optimize ad matching in the network. This monthly report offers a snapshot of the data to provide insight into trends in the mobile ecosystem.</p>
<p>Five days after its launch, the iPhone OS 3.0 represented 44% of iPhone ad requests. In contrast, only 1% of iPod touch requests came from devices running the iPhone OS 3.0.</p>
<p>Worldwide, Apple iPhone&#8217;s share of smartphone traffic hit 49% in May 2009, up from <a href="http://metrics.admob.com/wp-content/uploads/2009/05/admob-mobile-metrics-april-09.pdf" target="_blank">43% in April 2009</a>:</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-335" title="iphone-smatphone" src="http://iphoneuniverse.org/wp-content/uploads/iphone-smatphone.gif" alt="iphone-smatphone" width="610" height="537" />In the U.S., Apple iPhone&#8217;s share of smartphone traffic hit 69% in May 2009, up from <a href="http://metrics.admob.com/wp-content/uploads/2009/05/admob-mobile-metrics-april-09.pdf" target="_blank">59% in April 2009</a>:</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-336" title="iphone-smartphone-2" src="http://iphoneuniverse.org/wp-content/uploads/iphone-smartphone-2.gif" alt="iphone-smartphone-2" width="610" height="537" />These numbers, of course, predate the release of Apple&#8217;s iPhone 3G S which was released on June 19, 2009.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;n=Apple+iPhone+grabbed+69%25+share+of+U.S.&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;title=Apple+iPhone+grabbed+69%25+share+of+U.S." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;title=Apple+iPhone+grabbed+69%25+share+of+U.S." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;t=Apple+iPhone+grabbed+69%25+share+of+U.S." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Apple+iPhone+grabbed+69%25+share+of+U.S.&amp;body=Link: http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Apple%20iPhone%20grabbed%2069%25%20share%20of%20U.S.%20smartphone%20traffic%20in%20May%202009%0D%0AAdMob%20serves%20ads%20for%20more%20than%207%2C000%20mobile%20Web%20sites%20and%202%2C500%20applications%20around%20the%20world.%20AdMob%20stores%20and%20analyzes%20the%20data%20from%20every%20ad%20request%2C%20impression%2C%20and%20click%20and%20uses%20this%20to%20optimize%20ad%20matching%20in%20the%20network.%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;title=Apple+iPhone+grabbed+69%25+share+of+U.S." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;title=Apple+iPhone+grabbed+69%25+share+of+U.S.&amp;srcUrl=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;srcTitle=Apple+iPhone+grabbed+69%25+share+of+U.S.&amp;snippet=Apple%20iPhone%20grabbed%2069%25%20share%20of%20U.S.%20smartphone%20traffic%20in%20May%202009%0D%0AAdMob%20serves%20ads%20for%20more%20than%207%2C000%20mobile%20Web%20sites%20and%202%2C500%20applications%20around%20the%20world.%20AdMob%20stores%20and%20analyzes%20the%20data%20from%20every%20ad%20request%2C%20impression%2C%20and%20click%20and%20uses%20this%20to%20optimize%20ad%20matching%20in%20the%20network.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Apple+iPhone+grabbed+69%25+share+of+U.S.&amp;body=Link: http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Apple%20iPhone%20grabbed%2069%25%20share%20of%20U.S.%20smartphone%20traffic%20in%20May%202009%0D%0AAdMob%20serves%20ads%20for%20more%20than%207%2C000%20mobile%20Web%20sites%20and%202%2C500%20applications%20around%20the%20world.%20AdMob%20stores%20and%20analyzes%20the%20data%20from%20every%20ad%20request%2C%20impression%2C%20and%20click%20and%20uses%20this%20to%20optimize%20ad%20matching%20in%20the%20network.%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;title=Apple+iPhone+grabbed+69%25+share+of+U.S.&amp;summary=Apple%20iPhone%20grabbed%2069%25%20share%20of%20U.S.%20smartphone%20traffic%20in%20May%202009%0D%0AAdMob%20serves%20ads%20for%20more%20than%207%2C000%20mobile%20Web%20sites%20and%202%2C500%20applications%20around%20the%20world.%20AdMob%20stores%20and%20analyzes%20the%20data%20from%20every%20ad%20request%2C%20impression%2C%20and%20click%20and%20uses%20this%20to%20optimize%20ad%20matching%20in%20the%20network.%20&amp;source=iPhoneuniverse.org" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;t=Apple+iPhone+grabbed+69%25+share+of+U.S." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;title=Apple+iPhone+grabbed+69%25+share+of+U.S." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/&amp;title=Apple+iPhone+grabbed+69%25+share+of+U.S." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Apple+iPhone+grabbed+69%25+share+of+U.S.+-+http://e7t.us/081903&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Apple+iPhone+grabbed+69%25+share+of+U.S.&amp;body=Link: http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Apple%20iPhone%20grabbed%2069%25%20share%20of%20U.S.%20smartphone%20traffic%20in%20May%202009%0D%0AAdMob%20serves%20ads%20for%20more%20than%207%2C000%20mobile%20Web%20sites%20and%202%2C500%20applications%20around%20the%20world.%20AdMob%20stores%20and%20analyzes%20the%20data%20from%20every%20ad%20request%2C%20impression%2C%20and%20click%20and%20uses%20this%20to%20optimize%20ad%20matching%20in%20the%20network.%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://iphoneuniverse.org/apple-iphone-grabbed-69-share-of-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
